Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher JONES | WCP | 26.82 | 0.00 | 26.82 | 2.58 | 2.58 | 2.83 | 2.67 | 2.75 | 0.00 | #3 | ||
2 | Jonathan WILSON | WPSol | WCP | 20.18 | 0.00 | 20.18 | 2.17 | 1.92 | 1.92 | 2.08 | 2.00 | 0.00 | #1 | |
3 | Lukah AJAM | WCP | 14.52 | 0.00 | 15.02 | 1.67 | 1.50 | 1.42 | 1.50 | 1.42 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2020-02-20 12:51