Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ella HAWKES | WCP | 45.23 | 21.96 | 24.27 | 3.83 | 3.75 | 3.67 | 3.92 | 1.00 | #5 | ||
2 | Ashley BERNARD | WCP | 39.95 | 17.25 | 23.20 | 3.67 | 3.58 | 3.67 | 3.58 | 0.50 | #7 | ||
3 | Jaida NG | WCP | 38.72 | 16.86 | 21.86 | 3.50 | 3.25 | 3.33 | 3.58 | 0.00 | #6 | ||
4 | Elena ALEXANDROV | GAC | 31.08 | 14.28 | 16.80 | 2.92 | 2.50 | 2.58 | 2.50 | 0.00 | #4 | ||
5 | Kirsty GOODALL | GAC | 27.26 | 11.09 | 16.67 | 2.83 | 2.75 | 2.42 | 2.42 | 0.50 | #2 | ||
6 | Christine MASTERS | GAC | 21.81 | 8.15 | 14.66 | 2.58 | 2.25 | 2.25 | 2.08 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2020-02-20 12:51