Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ella HAWKES | WCP | 27.84 | 16.26 | 11.58 | 3.58 | 3.58 | 3.58 | 3.75 | 0.00 | #1 | ||
2 | Ashley BERNARD | WCP | 22.57 | 12.31 | 10.26 | 3.25 | 3.08 | 3.25 | 3.25 | 0.00 | #6 | ||
3 | Jaida NG | WCP | 19.32 | 10.38 | 8.94 | 3.00 | 2.50 | 3.00 | 2.67 | 0.00 | #5 | ||
4 | Elena ALEXANDROV | GAC | 18.75 | 10.41 | 8.34 | 2.83 | 2.67 | 2.67 | 2.25 | 0.00 | #4 | ||
5 | Kirsty GOODALL | GAC | 17.23 | 8.35 | 8.88 | 2.92 | 2.67 | 2.67 | 2.83 | 0.00 | #2 | ||
6 | Samantha CROKER | GAC | 14.89 | 7.67 | 7.72 | 2.58 | 2.50 | 2.25 | 2.33 | 0.50 | #7 | ||
7 | Christine MASTERS | GAC | 11.64 | 5.80 | 6.34 | 2.08 | 1.92 | 1.92 | 2.00 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2020-02-20 12:51