Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gian-Quen ISAACS | WCP | 74.27 | 36.15 | 39.12 | 5.06 | 4.81 | 4.88 | 4.81 | 4.88 | 1.00 | #7 | ||
2 | Jaydean BRITS | GAC | 60.87 | 27.76 | 33.11 | 4.31 | 3.81 | 4.19 | 4.13 | 4.25 | 0.00 | #5 | ||
3 | Christel VILJOEN | GAN | 55.38 | 22.07 | 33.31 | 4.19 | 3.88 | 4.25 | 4.25 | 4.25 | 0.00 | #6 | ||
4 | Keva EMOND | KZN | 53.86 | 24.16 | 29.70 | 3.81 | 3.69 | 3.50 | 3.81 | 3.75 | 0.00 | #2 | ||
5 | Tannith BRAND | GAC | 53.34 | 24.04 | 29.30 | 3.81 | 3.44 | 3.69 | 3.56 | 3.81 | 0.00 | #1 | ||
6 | Megan TIMMERMAN | GAN | 49.37 | 20.27 | 29.10 | 3.75 | 3.44 | 3.56 | 3.69 | 3.75 | 0.00 | #9 | ||
7 | Melissa VENTER | GAN | 45.90 | 20.29 | 26.61 | 3.50 | 3.13 | 3.31 | 3.44 | 3.25 | 1.00 | #3 | ||
8 | Ylara ESAU SALIE | WCP | 43.18 | 18.05 | 26.13 | 3.63 | 3.00 | 3.13 | 3.19 | 3.38 | 1.00 | #8 | ||
9 | Meagan TANCREL | KZN | 38.39 | 14.57 | 25.82 | 3.44 | 3.00 | 3.13 | 3.13 | 3.44 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2020-02-20 12:51