FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Gian-Quen ISAACS | WCP | 112.44 | 1 | 1 | |
2 | Jaydean BRITS | GAC | 89.33 | 2 | 2 | |
3 | Christel VILJOEN | GAN | 81.38 | 4 | 3 | |
4 | Tannith BRAND | GAC | 78.40 | 6 | 5 | |
5 | Keva EMOND | KZN | 76.50 | 9 | 4 | |
6 | Megan TIMMERMAN | GAN | 76.10 | 3 | 6 | |
7 | Melissa VENTER | GAN | 69.12 | 8 | 7 | |
8 | Ylara ESAU SALIE | WCP | 68.78 | 5 | 8 | |
9 | Meagan TANCREL | KZN | 63.11 | 7 | 9 | |
WD | Tala-Jayne CUTLER | GAC | ||||
WD | Donatella GLATTER | GAC |
Last Update: 2020-02-20 12:51