| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ann KEARNEY | WCP | 17.80 | 10.30 | 7.50 | 1.50 | 1.50 | 0.00 | #1 | |
| 2 | Summer DANIELS | WCP | 17.78 | 8.08 | 9.70 | 2.00 | 1.88 | 0.00 | #5 | |
| 3 | Leah VAN DER MESCHT | WCP | 16.88 | 7.95 | 8.93 | 1.88 | 1.69 | 0.00 | #2 | |
| 4 | Mariska REDELINGHUYS | WCP | 15.67 | 8.24 | 8.43 | 1.81 | 1.56 | 1.00 | #6 | |
| 5 | Isabella NUNES | WCP | 15.18 | 7.05 | 8.13 | 1.69 | 1.56 | 0.00 | #8 | |
| 6 | Leona STUURMAN | WCP | 14.62 | 7.94 | 7.68 | 1.63 | 1.44 | 1.00 | #7 | |
| 7 | Caylie Jane DU PLESSIS | WCP | 11.60 | 5.72 | 6.88 | 1.44 | 1.31 | 1.00 | #3 | |
| 8 | Cassidy YOUNG | WCP | 10.26 | 4.96 | 5.30 | 1.06 | 1.06 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2019/03/03 17:33