| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella HAWKES | WCP | 34.88 | 0.00 | 34.88 | 3.38 | 3.44 | 3.56 | 3.56 | 3.50 | 0.00 | #5 | |
| 2 | Haley-Rae THOMSON | WCP | 31.24 | 0.00 | 31.24 | 3.06 | 3.06 | 3.31 | 3.06 | 3.13 | 0.00 | #7 | |
| 3 | Mia THOMSON | WCP | 30.14 | 0.00 | 30.14 | 3.00 | 2.75 | 3.13 | 3.00 | 3.19 | 0.00 | #16 | |
| 4 | Zara-Lee JONES | WCP | 27.76 | 0.00 | 27.76 | 2.75 | 2.56 | 2.88 | 2.81 | 2.88 | 0.00 | #1 | |
| 5 | Stella BEEK | WCP | 26.88 | 0.00 | 26.88 | 2.75 | 2.75 | 2.69 | 2.56 | 2.69 | 0.00 | #2 | |
| 6 | Ashley BERNARD | WCP | 26.38 | 0.00 | 26.38 | 2.75 | 2.44 | 2.75 | 2.56 | 2.69 | 0.00 | #6 | |
| 7 | Jaida NG | WCP | 24.78 | 0.00 | 24.78 | 2.44 | 2.25 | 2.63 | 2.44 | 2.63 | 0.00 | #3 | |
| 8 | Felicity CHASE | WCP | 22.38 | 0.00 | 22.38 | 2.31 | 2.19 | 2.25 | 2.13 | 2.31 | 0.00 | #8 | |
| 9 | Cleo HARRIS | WCP | 21.02 | 0.00 | 21.02 | 2.13 | 1.88 | 2.19 | 2.06 | 2.25 | 0.00 | #17 | |
| 10 | Erin HOUGHAM | WCP | 20.78 | 0.00 | 20.78 | 2.13 | 1.94 | 2.13 | 2.06 | 2.13 | 0.00 | #11 | |
| 10 | Emma JOHNSON | WCP | 20.78 | 0.00 | 20.78 | 2.13 | 2.00 | 2.13 | 2.00 | 2.13 | 0.00 | #9 | |
| 12 | Teagan BOTHA | WCP | 20.02 | 0.00 | 20.02 | 2.00 | 1.88 | 2.13 | 2.00 | 2.00 | 0.00 | #15 | |
| 13 | Shan Tong YU | WCP | 19.12 | 0.00 | 19.12 | 1.94 | 1.81 | 1.94 | 1.81 | 2.06 | 0.00 | #12 | |
| 14 | Aurian NOVEMBER | WCP | 17.76 | 0.00 | 17.76 | 1.81 | 1.75 | 1.69 | 1.75 | 1.88 | 0.00 | #4 | |
| 15 | Saskia MATHEE | WCP | 17.00 | 0.00 | 17.00 | 1.81 | 1.56 | 1.81 | 1.63 | 1.69 | 0.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019/03/03 17:33