| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma WALKER | WCP | 21.13 | 12.38 | 8.75 | 3.00 | 2.69 | 2.63 | 2.63 | 0.00 | #3 | |
| 2 | Mila SOBOLEWSKI | WCP | 17.89 | 10.29 | 8.10 | 2.69 | 2.38 | 2.44 | 2.63 | 0.50 | #1 | |
| 3 | Ylara ESAU SALIE | WCP | 17.35 | 9.60 | 7.75 | 2.50 | 2.31 | 2.19 | 2.69 | 0.00 | #4 | |
| 4 | Toni COETZEE | WCP | 12.48 | 6.18 | 6.80 | 2.44 | 2.00 | 1.81 | 2.25 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019/03/03 17:33