| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicolas VAN DE VIJVER | WCP | 37.31 | 17.28 | 20.03 | 3.00 | 2.63 | 2.81 | 2.69 | 0.00 | #2 | |
| 2 | Warren BATT | WCP | 26.75 | 12.68 | 15.07 | 2.56 | 1.81 | 2.00 | 2.00 | 1.00 | #3 | |
| 3 | Mikhail AJAM | WCP | 19.03 | 6.69 | 13.84 | 2.13 | 2.00 | 1.75 | 1.81 | 1.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019/03/03 17:33