| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicolas VAN DE VIJVER | WCP | 24.00 | 13.86 | 10.64 | 3.13 | 2.75 | 2.88 | 3.06 | 0.50 | #3 | |
| 2 | Warren BATT | WCP | 11.73 | 4.68 | 7.55 | 2.38 | 2.13 | 1.88 | 2.00 | 0.50 | #1 | |
| 3 | Mikhail AJAM | WCP | 8.71 | 2.73 | 6.48 | 1.94 | 1.75 | 1.44 | 2.06 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019/03/03 17:33