| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gian-Quen ISAACS | WCP | 68.88 | 33.68 | 35.20 | 4.56 | 4.06 | 4.31 | 4.50 | 4.56 | 0.00 | #3 | |
| 2 | Abigail SAMUELS | WCP | 45.39 | 17.57 | 28.82 | 3.88 | 3.31 | 3.38 | 3.75 | 3.69 | 1.00 | #4 | |
| 3 | Christelle VAN HEERDEN | WCP | 38.02 | 15.12 | 23.90 | 3.19 | 2.81 | 2.94 | 3.00 | 3.00 | 1.00 | #2 | |
| 4 | Mikaela FUSCHER | WCP | 33.92 | 13.61 | 22.31 | 3.13 | 2.69 | 2.56 | 2.75 | 2.81 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019/03/03 17:33