| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Eastern Icicles | GAC | 16.19 | 8.83 | 7.36 | 1.33 | 1.42 | 1.58 | 0.00 | #2 | ||
| 2 | Team Academy | GAC | 8.55 | 5.16 | 3.39 | 0.58 | 0.83 | 0.58 | 0.00 | #1 | ||
| 3 | Team Snowflakes | GAC | 7.51 | 5.32 | 3.69 | 0.92 | 0.67 | 0.58 | 1.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 2019/05/20 15:06