| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaden MCKENZIE | KZN | 21.36 | 11.35 | 10.01 | 2.05 | 1.95 | 0.00 | #2 | |
| 2 | Cody KOCK | WCP | 20.87 | 9.74 | 12.13 | 2.40 | 2.45 | 1.00 | #4 | |
| 3 | Christopher JONES | WCP | 19.71 | 10.08 | 10.63 | 2.25 | 2.00 | 1.00 | #3 | |
| 4 | Tegan VAN DER MESCHT | WCP | 16.37 | 8.99 | 8.38 | 1.75 | 1.60 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2019/04/05 17:33