| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taytum Skylar ROSSEAU | GAN | 22.31 | 11.05 | 11.76 | 2.25 | 2.45 | 0.50 | #7 | |
| 2 | Leah VAN DER MESCHT | WCP | 22.22 | 11.09 | 11.13 | 2.20 | 2.25 | 0.00 | #3 | |
| 3 | Mariska REDELINGHUYS | WCP | 21.58 | 11.07 | 11.01 | 2.25 | 2.15 | 0.50 | #9 | |
| 4 | Leona STUURMAN | WCP | 20.92 | 10.54 | 10.38 | 2.00 | 2.15 | 0.00 | #1 | |
| 5 | Mia WELGEMOED | GAC | 18.80 | 9.42 | 9.88 | 2.00 | 1.95 | 0.50 | #2 | |
| 6 | Tristane SCHMULIAN | GAN | 18.76 | 9.76 | 9.00 | 1.70 | 1.90 | 0.00 | #8 | |
| 7 | Summer DANIELS | WCP | 18.54 | 8.28 | 10.26 | 2.05 | 2.05 | 0.00 | #10 | |
| 8 | Leah SNYMAN | GAN | 17.42 | 9.04 | 8.38 | 1.65 | 1.70 | 0.00 | #5 | |
| 9 | Ann KEARNEY | WCP | 17.33 | 9.08 | 8.75 | 1.80 | 1.70 | 0.50 | #4 | |
| 10 | Isabella NUNES | WCP | 15.97 | 8.59 | 7.88 | 1.65 | 1.50 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2019/04/05 17:33