| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cody KOCK | WCP | 26.90 | 0.00 | 26.90 | 2.55 | 2.70 | 2.80 | 2.60 | 2.80 | 0.00 | #2 | |
| 2 | Christopher JONES | WCP | 26.70 | 0.00 | 26.70 | 2.65 | 2.40 | 2.80 | 2.60 | 2.90 | 0.00 | #4 | |
| 3 | Kaden MCKENZIE | KZN | 18.40 | 0.00 | 18.40 | 1.95 | 1.75 | 1.80 | 1.80 | 1.90 | 0.00 | #1 | |
| 4 | Tegan VAN DER MESCHT | WCP | 16.40 | 0.00 | 16.40 | 1.80 | 1.55 | 1.70 | 1.50 | 1.65 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019/04/05 17:33