| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gian-Quen ISAACS | WCP | 61.38 | 30.10 | 33.28 | 4.45 | 4.10 | 4.00 | 4.15 | 4.10 | 2.00 | #9 | |
| 2 | Abigail SAMUELS | WCP | 52.07 | 25.27 | 26.80 | 3.65 | 3.15 | 3.35 | 3.15 | 3.45 | 0.00 | #6 | |
| 3 | Marielle KOLAJA | KZN | 50.70 | 25.14 | 26.56 | 3.60 | 3.15 | 3.30 | 3.35 | 3.20 | 1.00 | #10 | |
| 4 | Donatella GLATTER | GAN | 46.13 | 20.33 | 26.80 | 3.55 | 3.30 | 3.30 | 3.35 | 3.25 | 1.00 | #8 | |
| 5 | Tannith BRAND | GAN | 44.60 | 21.28 | 24.32 | 3.30 | 3.00 | 3.00 | 2.95 | 2.95 | 1.00 | #2 | |
| 6 | Christel VILJOEN | GAN | 42.65 | 18.49 | 26.16 | 3.45 | 3.10 | 3.30 | 3.20 | 3.30 | 2.00 | #11 | |
| 7 | Megan TIMMERMAN | GAN | 41.21 | 18.21 | 24.00 | 3.15 | 2.90 | 2.85 | 3.10 | 3.00 | 1.00 | #5 | |
| 8 | Jaydean BRITS | GAN | 40.05 | 19.05 | 24.00 | 3.15 | 3.00 | 2.65 | 3.10 | 3.10 | 3.00 | #7 | |
| 9 | Tusani NHLEKO | GAN | 39.99 | 18.27 | 22.72 | 3.15 | 2.50 | 2.80 | 2.80 | 2.95 | 1.00 | #3 | |
| 10 | Michaela BROWN | KZN | 34.90 | 13.70 | 21.20 | 2.95 | 2.50 | 2.65 | 2.70 | 2.45 | 0.00 | #1 | |
| 11 | Mikaela FUSCHER | WCP | 34.44 | 11.64 | 22.80 | 3.05 | 3.00 | 2.60 | 2.85 | 2.75 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019/04/05 17:33