| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Ella HAWKES | WCP | 38.04 | 1 |
| 2 | Zara-Lee JONES | WCP | 28.09 | 2 |
| 3 | Stella BEEK | WCP | 27.66 | 3 |
| 4 | Mia THOMSON | WCP | 26.59 | 4 |
| 5 | Jaida NG | WCP | 26.11 | 5 |
| 6 | Haley-Rae THOMSON | WCP | 24.97 | 6 |
| 7 | Ashley BERNARD | WCP | 23.94 | 7 |
| 8 | Kirsty GOODALL | GAC | 21.50 | 8 |
| 9 | Felicity CHASE | WCP | 21.45 | 9 |
| 10 | Jemma LAMPEL | WCP | 21.24 | 10 |
| 11 | Cleo HARRIS | WCP | 21.05 | 11 |
| 12 | Erin HOUGHAM | WCP | 20.90 | 12 |
| 13 | Saskia MATHEE | WCP | 20.88 | 13 |
| 14 | India MACLARE | GAC | 20.71 | 14 |
| 15 | Tholakele LANGA | GAC | 20.36 | 15 |
| 16 | Jessica LEVIEN | GAC | 20.32 | 16 |
| 17 | Nadia BERGH | KZN | 19.88 | 17 |
| 18 | Shan Tong YU | WCP | 19.37 | 18 |
| 19 | Emma JOHNSON | WCP | 18.14 | 19 |
| 20 | Aurian NOVEMBER | WCP | 17.85 | 20 |
| 21 | Amelie THILL | GAN | 17.72 | 21 |
| 22 | Charmaine LIAO | GAC | 16.21 | 22 |
| 23 | Aneska KRUGER | GAN | 15.71 | 23 |
| 24 | Cheyenne HENDRICKS | WCP | 15.27 | 24 |
| 25 | Christine MASTERS | GAC | 15.03 | 25 |
Last Update: 2019/04/05 17:33