| FPl. | Name | Nation | Points | SP |
|---|---|---|---|---|
| 1 | Ella HAWKES | WCP | 36.90 | 1 |
| 2 | Haley-Rae THOMSON | WCP | 34.40 | 2 |
| 3 | Mia THOMSON | WCP | 32.00 | 3 |
| 4 | Stella BEEK | WCP | 31.60 | 4 |
| 5 | Zara-Lee JONES | WCP | 30.40 | 5 |
| 6 | India MACLARE | GAC | 28.70 | 6 |
| 7 | Ashley BERNARD | WCP | 26.50 | 7 |
| 8 | Jaida NG | WCP | 24.70 | 8 |
| 9 | Tholakele LANGA | GAC | 24.60 | 9 |
| 10 | Kirsty GOODALL | GAC | 24.30 | 10 |
| 11 | Felicity CHASE | WCP | 24.10 | 11 |
| 12 | Erin HOUGHAM | WCP | 23.30 | 12 |
| 13 | Cleo HARRIS | WCP | 22.30 | 13 |
| 14 | Cheyenne HENDRICKS | WCP | 21.60 | 14 |
| 15 | Jessica LEVIEN | GAC | 21.20 | 15 |
| 16 | Shan Tong YU | WCP | 20.00 | 16 |
| 17 | Jemma LAMPEL | WCP | 19.90 | 17 |
| 18 | Saskia MATHEE | WCP | 19.80 | 18 |
| 19 | Emma JOHNSON | WCP | 19.60 | 19 |
| 20 | Nadia BERGH | KZN | 19.50 | 20 |
| 21 | Aurian NOVEMBER | WCP | 18.40 | 21 |
| 22 | Charmaine LIAO | GAC | 18.30 | 22 |
| 23 | Amelie THILL | GAN | 17.70 | 23 |
| 24 | Christine MASTERS | GAC | 16.90 | 24 |
| 25 | Aneska KRUGER | GAN | 13.60 | 25 |
Last Update: 2019/04/05 17:33