| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zara-Lee JONES | WCP | 28.78 | 14.88 | 14.40 | 2.88 | 2.88 | 0.50 | #19 | |
| 2 | Jemma LAMPEL | WCP | 26.01 | 13.98 | 12.03 | 2.31 | 2.50 | 0.00 | #16 | |
| 3 | Stella BEEK | WCP | 23.35 | 9.20 | 15.15 | 3.00 | 3.06 | 1.00 | #20 | |
| 4 | India MACLARE | GAC | 23.22 | 11.49 | 11.73 | 2.38 | 2.31 | 0.00 | #17 | |
| 5 | Tholakele LANGA | GAC | 21.51 | 10.48 | 12.03 | 2.50 | 2.31 | 1.00 | #18 | |
| 6 | Nadia BERGH | KZN | 17.86 | 9.25 | 8.61 | 1.75 | 1.69 | 0.00 | #7 | |
| 7 | Felicity CHASE | WCP | 16.66 | 8.28 | 9.38 | 1.81 | 1.94 | 1.00 | #13 | |
| 8 | Angel YU | WCP | 16.58 | 8.65 | 8.93 | 1.88 | 1.69 | 1.00 | #14 | |
| 9 | Leona STUURMAN | WCP | 16.36 | 7.90 | 8.46 | 1.69 | 1.69 | 0.00 | #9 | |
| 10 | Leah VAN DER MESCHT | WCP | 14.94 | 6.81 | 8.13 | 1.69 | 1.56 | 0.00 | #5 | |
| 11 | Saskia MATHEE | WCP | 14.83 | 8.18 | 7.65 | 1.56 | 1.50 | 1.00 | #11 | |
| 12 | Teagan BOTHA | WCP | 14.79 | 6.71 | 9.08 | 1.75 | 1.88 | 1.00 | #15 | |
| 13 | Jessica LEVIEN | GAC | 14.52 | 6.41 | 8.61 | 1.69 | 1.75 | 0.50 | #12 | |
| 14 | Danielle LODEWYK | WCP | 13.36 | 6.33 | 7.03 | 1.50 | 1.31 | 0.00 | #3 | |
| 15 | Aurian NOVEMBER | WCP | 12.85 | 7.45 | 6.90 | 1.38 | 1.38 | 1.50 | #6 | |
| 16 | Emma JOHNSON | WCP | 12.59 | 6.54 | 7.05 | 1.44 | 1.38 | 1.00 | #10 | |
| 17 | Mathilda DU PLESSIS | GAN | 12.29 | 5.73 | 6.56 | 1.31 | 1.31 | 0.00 | #2 | |
| 18 | Aneska KRUGER | GAN | 12.29 | 6.68 | 6.11 | 1.19 | 1.25 | 0.50 | #8 | |
| 19 | Charne VAN STADEN | GAC | 11.49 | 4.64 | 7.35 | 1.56 | 1.38 | 0.50 | #1 | |
| 20 | Stephanie HOUART | GAC | 11.45 | 4.55 | 6.90 | 1.38 | 1.38 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 9/1/2019 11:18