| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria NAVARRO-BRITO | WCP | 18.07 | 8.69 | 9.38 | 1.92 | 1.83 | 0.00 | #11 | |
| 2 | Jade JARVIS | WCP | 17.30 | 8.97 | 8.33 | 1.75 | 1.58 | 0.00 | #9 | |
| 3 | Ibtieshaam LEETZ | WCP | 17.25 | 8.69 | 8.56 | 1.75 | 1.67 | 0.00 | #6 | |
| 4 | Savannah NICOL | KZN | 16.22 | 8.92 | 7.30 | 1.42 | 1.50 | 0.00 | #2 | |
| 5 | Madison DE MINK | WCP | 15.06 | 6.38 | 9.18 | 1.92 | 1.75 | 0.50 | #12 | |
| 6 | Cassidy YOUNG | WCP | 15.03 | 7.13 | 7.90 | 1.58 | 1.58 | 0.00 | #10 | |
| 7 | Aakifah LEWIS | WCP | 13.50 | 6.62 | 6.88 | 1.50 | 1.25 | 0.00 | #8 | |
| 8 | Erin REID | KZN | 13.29 | 6.91 | 6.88 | 1.33 | 1.42 | 0.50 | #14 | |
| 9 | Madison MAXWELL | KZN | 12.83 | 6.45 | 6.88 | 1.42 | 1.33 | 0.50 | #1 | |
| 10 | Caylie Jane DU PLESSIS | WCP | 11.45 | 3.20 | 8.75 | 1.58 | 1.92 | 0.50 | #13 | |
| 11 | Megan FOURIE | GAC | 11.07 | 6.37 | 5.20 | 1.00 | 1.08 | 0.50 | #3 | |
| 12 | Tanielle PIETERSE | KZN | 8.50 | 4.00 | 5.00 | 1.00 | 1.00 | 0.50 | #5 | |
| 13 | Tyla RAJPUT | KZN | 8.13 | 3.33 | 4.80 | 0.92 | 1.00 | 0.00 | #7 | |
| 14 | Imogen HICKS | KZN | 7.33 | 2.63 | 5.20 | 1.08 | 1.00 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 9/1/2019 11:18