Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caylee BENSON | GAC | 23.05 | 10.52 | 12.53 | 2.08 | 1.75 | 1.92 | 2.08 | 0.00 | #9 | |
2 | Pia RAMCHARITAN | KZN | 20.34 | 9.50 | 11.34 | 1.75 | 1.42 | 2.00 | 1.92 | 0.50 | #2 | |
3 | Tanith BUSSAC | GAC | 18.74 | 7.14 | 11.60 | 2.00 | 1.58 | 1.92 | 1.75 | 0.00 | #4 | |
4 | Rachelle POTGIETER | GAC | 15.84 | 7.04 | 8.80 | 1.58 | 1.25 | 1.25 | 1.42 | 0.00 | #10 | |
5 | Jenna CORDER | KZN | 15.36 | 7.10 | 8.26 | 1.25 | 1.33 | 1.25 | 1.33 | 0.00 | #6 | |
6 | Thapelo MOUMAKWA | KZN | 14.11 | 5.54 | 9.07 | 1.33 | 1.25 | 1.42 | 1.67 | 0.50 | #1 | |
7 | Jordyn HUNTINGTON | KZN | 13.03 | 5.93 | 7.60 | 1.25 | 1.00 | 1.08 | 1.42 | 0.50 | #3 | |
8 | Betessa WILDERBOER | GAC | 12.95 | 5.22 | 7.73 | 1.33 | 1.08 | 1.25 | 1.17 | 0.00 | #8 | |
9 | Alysa DUNFORD | KZN | 12.50 | 5.80 | 7.20 | 1.25 | 1.00 | 1.08 | 1.17 | 0.50 | #7 | |
10 | Brogan MACKENZIE | GAC | 10.20 | 3.27 | 6.93 | 1.25 | 0.92 | 1.08 | 1.08 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 9/1/2019 11:18