| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stella BEEK | WCP | 29.16 | 0.00 | 29.16 | 3.00 | 2.75 | 3.08 | 2.92 | 2.83 | 0.00 | #14 | |
| 2 | Zara-Lee JONES | WCP | 29.00 | 0.00 | 29.00 | 2.75 | 2.67 | 3.08 | 3.00 | 3.00 | 0.00 | #20 | |
| 3 | Tholakele LANGA | GAC | 27.02 | 0.00 | 27.02 | 2.67 | 2.50 | 2.92 | 2.50 | 2.92 | 0.00 | #16 | |
| 4 | India MACLARE | GAN | 26.84 | 0.00 | 26.84 | 2.67 | 2.58 | 2.67 | 2.58 | 2.92 | 0.00 | #13 | |
| 5 | Jemma LAMPEL | WCP | 22.48 | 0.00 | 22.48 | 2.33 | 2.08 | 2.33 | 2.33 | 2.17 | 0.00 | #17 | |
| 6 | Teagan BOTHA | WCP | 22.18 | 0.00 | 22.18 | 2.17 | 1.92 | 2.33 | 2.25 | 2.42 | 0.00 | #6 | |
| 7 | Angel Shan Tong YU | WCP | 22.16 | 0.00 | 22.16 | 2.25 | 2.08 | 2.25 | 2.25 | 2.25 | 0.00 | #2 | |
| 8 | Felicity CHASE | WCP | 21.16 | 0.00 | 21.66 | 2.25 | 1.92 | 2.25 | 2.08 | 2.33 | 0.50 | #18 | |
| 9 | Jessica LEVIEN | GAC | 21.16 | 0.00 | 21.16 | 2.17 | 2.00 | 2.33 | 2.08 | 2.00 | 0.00 | #4 | |
| 10 | Saskia MATHEE | WCP | 20.00 | 0.00 | 20.00 | 2.00 | 1.75 | 2.17 | 2.00 | 2.08 | 0.00 | #8 | |
| 11 | Emma JOHNSON | WCP | 19.00 | 0.00 | 19.00 | 2.08 | 1.92 | 1.75 | 2.00 | 1.75 | 0.00 | #3 | |
| 12 | Leona STUURMAN | WCP | 18.18 | 0.00 | 18.18 | 1.67 | 1.67 | 2.00 | 1.75 | 2.00 | 0.00 | #10 | |
| 13 | Aneska KRUGER | GAN | 18.00 | 0.00 | 18.00 | 1.75 | 1.50 | 1.92 | 1.83 | 2.00 | 0.00 | #12 | |
| 14 | Nadia BERGH | KZN | 17.98 | 0.00 | 17.98 | 1.75 | 1.75 | 1.83 | 1.83 | 1.83 | 0.00 | #5 | |
| 15 | Aurian NOVEMBER | WCP | 17.48 | 0.00 | 17.48 | 1.83 | 1.58 | 1.67 | 1.83 | 1.83 | 0.00 | #19 | |
| 16 | Leah VAN DER MESCHT | WCP | 16.34 | 0.00 | 16.34 | 1.75 | 1.42 | 1.58 | 1.67 | 1.75 | 0.00 | #7 | |
| 17 | Stephanie HOUART | GAC | 15.32 | 0.00 | 15.32 | 1.58 | 1.50 | 1.58 | 1.42 | 1.58 | 0.00 | #1 | |
| 18 | Danielle LODEWYK | WCP | 14.52 | 0.00 | 14.52 | 1.50 | 1.25 | 1.42 | 1.42 | 1.67 | 0.00 | #9 | |
| 19 | Mathilda DU PLESSIS | GAN | 14.50 | 0.00 | 14.50 | 1.50 | 1.25 | 1.58 | 1.50 | 1.42 | 0.00 | #15 | |
| 20 | Charne VAN STADEN | GAN | 13.18 | 0.00 | 13.18 | 1.42 | 1.25 | 1.42 | 1.33 | 1.17 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 9/1/2019 11:18