Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ella HAWKES | WCP | 25.46 | 14.72 | 10.74 | 3.25 | 3.17 | 3.58 | 3.42 | 0.00 | #1 | |
2 | Emma WALKER | WCP | 23.05 | 14.13 | 8.92 | 3.00 | 2.75 | 2.83 | 2.58 | 0.00 | #2 | |
3 | Mia THOMSON | WCP | 22.62 | 12.88 | 9.74 | 3.08 | 2.75 | 3.17 | 3.17 | 0.00 | #6 | |
4 | Elena ALEXANDROV | GAC | 15.48 | 8.70 | 7.28 | 2.50 | 2.17 | 2.25 | 2.17 | 0.50 | #8 | |
5 | Jaida NG | WCP | 15.33 | 7.53 | 7.80 | 2.58 | 2.42 | 2.50 | 2.25 | 0.00 | #7 | |
6 | Kirsty GOODALL | GAC | 13.75 | 5.67 | 8.08 | 2.50 | 2.50 | 2.42 | 2.67 | 0.00 | #5 | |
7 | Mila SOBOLEWSKI | WCP | 13.73 | 7.29 | 7.44 | 2.33 | 2.33 | 2.33 | 2.33 | 1.00 | #4 | |
8 | Amelie THILL | GAN | 12.38 | 5.86 | 6.52 | 2.33 | 2.00 | 2.00 | 1.83 | 0.00 | #3 | |
9 | Christine MASTERS | GAC | 12.16 | 6.56 | 6.60 | 2.17 | 1.83 | 2.17 | 2.08 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 9/1/2019 11:18