FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Zara-Lee JONES | WCP | 28.78 | 1 |
2 | Jemma LAMPEL | WCP | 26.01 | 2 |
3 | Stella BEEK | WCP | 23.35 | 3 |
4 | India MACLARE | GAC | 23.22 | 4 |
5 | Tholakele LANGA | GAC | 21.51 | 5 |
6 | Nadia BERGH | KZN | 17.86 | 6 |
7 | Felicity CHASE | WCP | 16.66 | 7 |
8 | Angel YU | WCP | 16.58 | 8 |
9 | Leona STUURMAN | WCP | 16.36 | 9 |
10 | Leah VAN DER MESCHT | WCP | 14.94 | 10 |
11 | Saskia MATHEE | WCP | 14.83 | 11 |
12 | Teagan BOTHA | WCP | 14.79 | 12 |
13 | Jessica LEVIEN | GAC | 14.52 | 13 |
14 | Danielle LODEWYK | WCP | 13.36 | 14 |
15 | Aurian NOVEMBER | WCP | 12.85 | 15 |
16 | Emma JOHNSON | WCP | 12.59 | 16 |
17 | Mathilda DU PLESSIS | GAN | 12.29 | 17 |
18 | Aneska KRUGER | GAN | 12.29 | 18 |
19 | Charne VAN STADEN | GAC | 11.49 | 19 |
20 | Stephanie HOUART | GAC | 11.45 | 20 |
Last Update: 9/1/2019 11:18