| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rui AKIBA | WCP | 17.09 | 9.39 | 7.70 | 1.50 | 1.58 | 0.00 | #1 | ||
| 2 | Ibtieshaam LEETZ | BPISC | WCP | 14.33 | 7.23 | 7.10 | 1.42 | 1.42 | 0.00 | #4 | |
| 3 | Stephanie HOUART | GAC | 12.85 | 6.67 | 6.68 | 1.42 | 1.25 | 0.50 | #2 | ||
| 4 | Talia LEE | WCP | 10.43 | 5.63 | 4.80 | 1.00 | 0.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2019-02-18 16:01