| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariska REDELINGHUYS | WCP | 21.23 | 10.40 | 10.83 | 2.08 | 2.25 | 0.00 | #5 | ||
| 2 | Leah VAN DER MESCHT | WCP | 19.58 | 10.00 | 9.58 | 2.08 | 1.75 | 0.00 | #9 | ||
| 3 | Mia WELGEMOED | GAC | 18.54 | 10.16 | 9.38 | 1.92 | 1.83 | 1.00 | #8 | ||
| 4 | Taytum ROSSEAU | GAN | 17.83 | 9.45 | 9.38 | 1.75 | 2.00 | 1.00 | #2 | ||
| 5 | Leah SNYMAN | GAN | 16.26 | 8.96 | 7.30 | 1.50 | 1.42 | 0.00 | #1 | ||
| 6 | Ann KEARNEY | WCP | 15.79 | 8.79 | 7.50 | 1.50 | 1.50 | 0.50 | #6 | ||
| 7 | Aqua DOUGLAS-PEDERSEN | GAC | 13.67 | 6.39 | 7.28 | 1.58 | 1.33 | 0.00 | #3 | ||
| 8 | Tristan� SCHMULIAN | GAN | 13.20 | 8.22 | 6.48 | 1.42 | 1.17 | 1.50 | #10 | ||
| 9 | Charne VAN STADEN | GAC | 11.52 | 4.86 | 6.66 | 1.33 | 1.33 | 0.00 | #7 | ||
| 10 | Caylie Jane DU PLESSIS | WCP | 10.86 | 6.30 | 6.06 | 1.17 | 1.25 | 1.50 | #4 | ||
| 11 | Anastasia HALBE | GAN | 5.57 | 2.41 | 4.16 | 0.83 | 0.83 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2019-02-18 16:01