| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella HAWKES | WCP | 32.34 | 0.00 | 32.34 | 3.17 | 3.17 | 3.25 | 3.25 | 3.33 | 0.00 | #2 | ||
| 2 | Mia THOMSON | WCP | 30.34 | 0.00 | 30.34 | 3.17 | 2.83 | 3.08 | 2.92 | 3.17 | 0.00 | #11 | ||
| 3 | Zara-Lee JONES | WCP | 30.02 | 0.00 | 30.02 | 2.92 | 2.83 | 3.17 | 2.92 | 3.17 | 0.00 | #7 | ||
| 4 | Haley-Rae THOMSON | WCP | 27.68 | 0.00 | 27.68 | 2.75 | 2.75 | 2.92 | 2.50 | 2.92 | 0.00 | #4 | ||
| 5 | Felicity CHASE | WCP | 27.66 | 0.00 | 27.66 | 2.75 | 2.75 | 2.83 | 2.67 | 2.83 | 0.00 | #18 | ||
| 6 | Tholakele LANGA | GAC | 27.00 | 0.00 | 27.00 | 2.58 | 2.67 | 2.83 | 2.67 | 2.75 | 0.00 | #6 | ||
| 7 | Cleo HARRIS | WCP | 26.80 | 0.00 | 26.80 | 2.58 | 2.58 | 2.83 | 2.58 | 2.83 | 0.00 | #20 | ||
| 8 | Kirsty GOODALL | GAC | 26.52 | 0.00 | 27.02 | 2.67 | 2.92 | 2.67 | 2.67 | 2.58 | 0.50 | #23 | ||
| 9 | Jaida NG | WCP | 26.32 | 0.00 | 26.32 | 2.83 | 2.58 | 2.75 | 2.42 | 2.58 | 0.00 | #15 | ||
| 10 | Erin HOUGHAM | WCP | 24.32 | 0.00 | 24.32 | 2.58 | 2.50 | 2.50 | 2.33 | 2.25 | 0.00 | #19 | ||
| 11 | Jessica LEVIEN | GAC | 23.84 | 0.00 | 23.84 | 2.25 | 2.50 | 2.58 | 2.17 | 2.42 | 0.00 | #9 | ||
| 12 | Teagan BOTHA | WCP | 23.66 | 0.00 | 23.66 | 2.17 | 2.25 | 2.58 | 2.33 | 2.50 | 0.00 | #14 | ||
| 13 | Nadia BERGH | KZN | 23.16 | 0.00 | 23.16 | 2.33 | 2.50 | 2.33 | 2.25 | 2.17 | 0.00 | #21 | ||
| 14 | Cheyenne HENDRICKS | WCP | 21.16 | 0.00 | 21.66 | 2.33 | 2.17 | 2.17 | 2.08 | 2.08 | 0.50 | #12 | ||
| 15 | Aneska KRUGER | GAN | 20.68 | 0.00 | 20.68 | 2.00 | 2.33 | 2.17 | 1.92 | 1.92 | 0.00 | #22 | ||
| 16 | Angel YU | WCP | 19.00 | 0.00 | 19.00 | 1.92 | 1.92 | 1.83 | 1.83 | 2.00 | 0.00 | #1 | ||
| 17 | Charmaine LIAO | GAC | 18.34 | 0.00 | 18.34 | 1.83 | 1.92 | 1.92 | 1.75 | 1.75 | 0.00 | #10 | ||
| 18 | Amelie THILL | GAN | 17.34 | 0.00 | 17.34 | 1.67 | 1.67 | 1.67 | 1.83 | 1.83 | 0.00 | #13 | ||
| 19 | Aurian NOVEMBER | WCP | 16.00 | 0.00 | 16.00 | 1.58 | 1.75 | 1.50 | 1.67 | 1.50 | 0.00 | #3 | ||
| 20 | Emma JOHNSON | WCP | 15.68 | 0.00 | 15.68 | 1.75 | 1.58 | 1.67 | 1.42 | 1.42 | 0.00 | #5 | ||
| 21 | Cheryl SMITH | GAC | 13.84 | 0.00 | 13.84 | 1.67 | 1.50 | 1.25 | 1.33 | 1.17 | 0.00 | #16 | ||
| 22 | Saskia MATHEE | WCP | 13.18 | 0.00 | 13.68 | 1.50 | 1.42 | 1.42 | 1.33 | 1.17 | 0.50 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-02-18 16:01