| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gian-Quen ISAACS | WCP | 66.58 | 34.67 | 34.91 | 4.56 | 4.25 | 4.06 | 4.38 | 4.56 | 3.00 | #9 | ||
| 2 | Jaydean BRITS | GAN | 59.13 | 26.13 | 34.00 | 4.31 | 3.94 | 4.25 | 4.31 | 4.44 | 1.00 | #6 | ||
| 3 | Abigail SAMUELS | WCP | 55.34 | 25.23 | 30.11 | 4.00 | 3.63 | 3.69 | 3.69 | 3.81 | 0.00 | #11 | ||
| 4 | Tusani NHLEKO | GAN | 53.99 | 25.49 | 28.50 | 3.69 | 3.31 | 3.69 | 3.56 | 3.56 | 0.00 | #1 | ||
| 5 | Donatella GLATTER | GAN | 48.70 | 20.18 | 30.52 | 3.94 | 3.56 | 3.81 | 3.88 | 3.88 | 2.00 | #7 | ||
| 6 | Tannith BRAND | GAN | 47.55 | 21.53 | 26.02 | 3.63 | 3.06 | 3.19 | 3.25 | 3.13 | 0.00 | #8 | ||
| 7 | Megan TIMMERMAN | GAN | 44.56 | 16.34 | 28.22 | 3.56 | 3.38 | 3.50 | 3.56 | 3.63 | 0.00 | #10 | ||
| 8 | Christel VILJOEN | GAN | 44.19 | 18.28 | 27.91 | 3.75 | 3.31 | 3.19 | 3.63 | 3.56 | 2.00 | #3 | ||
| 9 | Melissa VENTER | GAN | 42.28 | 18.98 | 24.30 | 3.31 | 2.69 | 3.06 | 3.06 | 3.06 | 1.00 | #5 | ||
| 10 | Christelle VAN HEERDEN | WCP | 41.03 | 16.52 | 26.51 | 3.25 | 2.94 | 3.44 | 3.38 | 3.56 | 2.00 | #2 | ||
| 11 | Catharina BRUNNER LOPEZ | GAC | 35.98 | 14.48 | 23.50 | 3.06 | 2.81 | 2.75 | 3.06 | 3.00 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-02-18 16:00