| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gian-Quen ISAACS | WCP | 44.92 | 25.12 | 19.80 | 5.00 | 4.75 | 5.06 | 4.88 | 5.06 | 0.00 | #6 | ||
| 2 | Jaydean BRITS | GAN | 34.61 | 18.01 | 16.60 | 4.25 | 3.94 | 4.25 | 4.13 | 4.19 | 0.00 | #4 | ||
| 3 | Megan TIMMERMAN | GAN | 28.07 | 14.07 | 14.00 | 3.56 | 3.44 | 3.50 | 3.38 | 3.63 | 0.00 | #7 | ||
| 4 | Donatella GLATTER | GAN | 27.96 | 13.41 | 14.55 | 3.69 | 3.56 | 3.56 | 3.56 | 3.81 | 0.00 | #3 | ||
| 5 | Abigail SAMUELS | WCP | 27.90 | 13.55 | 15.35 | 3.94 | 3.69 | 3.94 | 3.69 | 3.94 | 1.00 | #10 | ||
| 6 | Tannith BRAND | GAN | 26.45 | 14.45 | 12.00 | 3.19 | 2.81 | 3.00 | 2.88 | 3.13 | 0.00 | #2 | ||
| 7 | Christel VILJOEN | GAN | 22.56 | 9.16 | 13.40 | 3.56 | 3.38 | 3.25 | 3.25 | 3.31 | 0.00 | #5 | ||
| 8 | Tusani NHLEKO | GAN | 21.11 | 10.11 | 13.00 | 3.31 | 3.00 | 3.25 | 3.25 | 3.44 | 2.00 | #8 | ||
| 9 | Christelle VAN HEERDEN | WCP | 18.78 | 8.08 | 11.70 | 3.13 | 2.88 | 2.81 | 2.94 | 2.88 | 1.00 | #9 | ||
| 10 | Catharina BRUNNER LOPEZ | GAC | 18.04 | 8.29 | 10.75 | 2.75 | 2.63 | 2.63 | 2.69 | 2.75 | 1.00 | #1 | ||
| 11 | Melissa VENTER | GAN | 17.04 | 7.79 | 11.25 | 3.06 | 2.75 | 2.69 | 2.81 | 2.75 | 2.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-02-18 16:00