| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley-Rae THOMSON | WCP | 27.98 | 14.00 | 13.98 | 2.67 | 2.92 | 0.00 | #18 | |
| 2 | Zara-Lee JONES | WCP | 27.26 | 12.56 | 15.20 | 3.08 | 3.00 | 0.50 | #19 | |
| 3 | Jordan FISCHER | WCP | 24.38 | 11.48 | 12.90 | 2.58 | 2.58 | 0.00 | #17 | |
| 4 | Shan Tong YU | WCP | 22.05 | 10.45 | 12.10 | 2.42 | 2.42 | 0.50 | #13 | |
| 5 | Emma JOHNSON | WCP | 21.91 | 10.65 | 11.26 | 2.33 | 2.17 | 0.00 | #10 | |
| 6 | Saskia MATHEE | WCP | 19.78 | 9.38 | 10.40 | 2.08 | 2.08 | 0.00 | #7 | |
| 7 | Leona STUURMAN | WCP | 19.38 | 7.90 | 11.48 | 2.17 | 2.42 | 0.00 | #16 | |
| 8 | Danielle LODEWYK | WCP | 18.14 | 9.38 | 8.76 | 1.83 | 1.67 | 0.00 | #3 | |
| 9 | Aurian NOVEMBER | WCP | 18.13 | 9.03 | 9.60 | 1.92 | 1.92 | 0.50 | #11 | |
| 10 | Mariska REDELINGHUYS | WCP | 17.87 | 8.17 | 10.20 | 2.00 | 2.08 | 0.50 | #8 | |
| 11 | Teagan BOTHA | WCP | 17.24 | 6.68 | 11.06 | 2.17 | 2.25 | 0.50 | #14 | |
| 12 | Leah VAN DER MESCHT | WCP | 16.97 | 7.34 | 10.63 | 2.08 | 2.17 | 1.00 | #9 | |
| 13 | Cheyenne Li HENDRICKS | WCP | 16.70 | 7.62 | 9.58 | 1.83 | 2.00 | 0.50 | #12 | |
| 14 | Maria NAVARRO BRITO | WCP | 15.70 | 7.22 | 8.98 | 1.67 | 1.92 | 0.50 | #6 | |
| 15 | Rui AKIBA | WCP | 14.59 | 6.13 | 8.96 | 1.83 | 1.75 | 0.50 | #5 | |
| 16 | Mathilda DU PLESSIS | GAN | 14.32 | 5.96 | 8.36 | 1.67 | 1.67 | 0.00 | #4 | |
| 17 | Aqua DOUGLAS-PEDERSEN | GAC | 13.02 | 5.92 | 7.10 | 1.42 | 1.42 | 0.00 | #1 | |
| 18 | Stephanie HOUART | GAC | 12.12 | 4.82 | 7.30 | 1.50 | 1.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2019/10/13 22:15