| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison DE MINK | WCP | 17.48 | 9.95 | 8.53 | 1.83 | 1.58 | 1.00 | #7 | |
| 2 | Caylie Jane DU PLESSIS | WCP | 16.10 | 9.00 | 7.10 | 1.42 | 1.42 | 0.00 | #1 | |
| 3 | Ibtieshaam LEETZ | WCP | 15.25 | 7.55 | 7.70 | 1.58 | 1.50 | 0.00 | #3 | |
| 4 | Ann KEARNEY | WCP | 15.13 | 8.93 | 7.70 | 1.58 | 1.50 | 1.50 | #4 | |
| 5 | Aakifah LEWIS | WCP | 14.48 | 6.98 | 7.50 | 1.58 | 1.42 | 0.00 | #6 | |
| 6 | Jade JARVIS | WCP | 12.71 | 5.28 | 7.93 | 1.67 | 1.50 | 0.50 | #9 | |
| 7 | Amalia ALEXANDER-SMIT | WCP | 12.46 | 5.80 | 6.66 | 1.33 | 1.33 | 0.00 | #10 | |
| 8 | Talia LEE | WCP | 11.46 | 6.23 | 5.23 | 1.17 | 0.92 | 0.00 | #8 | |
| 9 | Cassidy YOUNG | WCP | 10.26 | 5.43 | 5.83 | 1.25 | 1.08 | 1.00 | #2 | |
| 10 | Megan FOURIE | GAC | 8.86 | 4.78 | 4.58 | 1.00 | 0.83 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2019/10/13 22:15