| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zara-Lee JONES | WCP | 28.16 | 0.00 | 28.16 | 2.75 | 2.75 | 2.83 | 2.75 | 3.00 | 0.00 | #7 | |
| 2 | Haley-Rae THOMSON | WCP | 26.82 | 0.00 | 26.82 | 2.67 | 2.58 | 2.83 | 2.58 | 2.75 | 0.00 | #15 | |
| 3 | Jordan FISCHER | WCP | 23.02 | 0.00 | 23.02 | 2.42 | 2.00 | 2.50 | 2.17 | 2.42 | 0.00 | #2 | |
| 4 | Leona STUURMAN | WCP | 22.52 | 0.00 | 22.52 | 2.17 | 2.00 | 2.42 | 2.25 | 2.42 | 0.00 | #6 | |
| 5 | Jemma LAMPEL | WCP | 22.00 | 0.00 | 22.00 | 2.33 | 2.25 | 2.17 | 2.08 | 2.17 | 0.00 | #12 | |
| 6 | Teagan BOTHA | WCP | 21.82 | 0.00 | 21.82 | 2.17 | 1.83 | 2.33 | 2.08 | 2.50 | 0.00 | #4 | |
| 7 | Shan Tong YU | WCP | 21.50 | 0.00 | 21.50 | 2.17 | 2.25 | 2.33 | 2.08 | 1.92 | 0.00 | #17 | |
| 8 | Cheyenne Li HENDRICKS | WCP | 20.84 | 0.00 | 20.84 | 2.08 | 1.92 | 2.17 | 2.08 | 2.17 | 0.00 | #8 | |
| 9 | Aurian NOVEMBER | WCP | 20.66 | 0.00 | 20.66 | 2.08 | 2.33 | 1.92 | 2.08 | 1.92 | 0.00 | #16 | |
| 10 | Emma JOHNSON | WCP | 20.34 | 0.00 | 20.34 | 2.17 | 2.17 | 2.08 | 1.83 | 1.92 | 0.00 | #3 | |
| 11 | Leah VAN DER MESCHT | WCP | 20.16 | 0.00 | 20.16 | 2.08 | 2.08 | 1.92 | 1.92 | 2.08 | 0.00 | #1 | |
| 12 | Mariska REDELINGHUYS | WCP | 20.00 | 0.00 | 20.00 | 1.92 | 2.08 | 2.08 | 1.92 | 2.00 | 0.00 | #9 | |
| 13 | Saskia MATHEE | WCP | 19.16 | 0.00 | 19.66 | 1.92 | 1.83 | 2.08 | 1.92 | 2.08 | 0.50 | #19 | |
| 14 | Maria NAVARRO BRITO | WCP | 19.00 | 0.00 | 19.00 | 2.00 | 1.83 | 2.00 | 1.75 | 1.92 | 0.00 | #20 | |
| 15 | Rui AKIBA | WCP | 18.32 | 0.00 | 18.32 | 1.83 | 1.83 | 1.75 | 1.92 | 1.83 | 0.00 | #18 | |
| 16 | Mathilda DU PLESSIS | GAN | 18.16 | 0.00 | 18.66 | 2.00 | 1.83 | 1.75 | 1.92 | 1.83 | 0.50 | #14 | |
| 17 | Danielle LODEWYK | WCP | 16.84 | 0.00 | 16.84 | 2.00 | 1.50 | 1.75 | 1.50 | 1.67 | 0.00 | #13 | |
| 18 | Stephanie HOUART | GAC | 16.32 | 0.00 | 16.32 | 1.75 | 1.50 | 1.83 | 1.58 | 1.50 | 0.00 | #11 | |
| 19 | Aqua DOUGLAS-PEDERSEN | GAC | 13.82 | 0.00 | 14.82 | 1.58 | 1.33 | 1.42 | 1.50 | 1.58 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019/10/13 22:15