| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cody KOCK | WCP | 24.82 | 0.00 | 24.82 | 2.50 | 2.33 | 2.67 | 2.33 | 2.58 | 0.00 | #4 | |
| 2 | Christopher JONES | WCP | 24.48 | 0.00 | 24.48 | 2.50 | 2.33 | 2.50 | 2.33 | 2.58 | 0.00 | #2 | |
| 3 | Jonathan WILSON | WCP | 17.84 | 0.00 | 17.84 | 1.83 | 1.67 | 1.83 | 1.67 | 1.92 | 0.00 | #3 | |
| 4 | Lukah AJAM | WCP | 17.82 | 0.00 | 17.82 | 1.83 | 1.83 | 1.75 | 1.67 | 1.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019/10/13 22:15