| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella HAWKES | WCP | 48.85 | 24.41 | 24.94 | 3.92 | 3.67 | 3.92 | 4.08 | 0.50 | #7 | |
| 2 | Emma WALKER | WCP | 39.34 | 18.87 | 21.47 | 3.67 | 3.17 | 3.33 | 3.25 | 1.00 | #8 | |
| 3 | Jaida NG | WCP | 36.35 | 16.48 | 19.87 | 3.25 | 2.92 | 3.25 | 3.00 | 0.00 | #10 | |
| 4 | Mia THOMSON | WCP | 31.84 | 14.74 | 17.60 | 2.75 | 2.50 | 2.75 | 3.00 | 0.50 | #4 | |
| 5 | Ashley BERNARD | WCP | 30.93 | 13.07 | 17.86 | 2.92 | 2.58 | 2.83 | 2.83 | 0.00 | #6 | |
| 6 | Mila SOBOLEWSKI | WCP | 29.79 | 11.35 | 18.94 | 3.17 | 2.75 | 2.92 | 3.00 | 0.50 | #9 | |
| 7 | Samantha CROKER | GAC | 23.72 | 10.62 | 13.60 | 2.25 | 2.17 | 2.08 | 2.00 | 0.50 | #2 | |
| 8 | Charmaine LIAO | GAC | 20.25 | 8.08 | 12.67 | 2.17 | 1.75 | 2.00 | 2.00 | 0.50 | #1 | |
| 9 | Amelie THILL | GAN | 19.88 | 9.28 | 11.60 | 2.00 | 1.92 | 1.58 | 1.75 | 1.00 | #5 | |
| 10 | Cheryl SMITH | GAN | 15.94 | 6.05 | 10.39 | 1.83 | 1.58 | 1.50 | 1.58 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019/10/13 22:15