| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella HAWKES | WCP | 27.16 | 16.34 | 11.82 | 3.67 | 3.42 | 3.75 | 3.92 | 1.00 | #10 | |
| 2 | Emma WALKER | WCP | 24.42 | 14.60 | 9.82 | 3.17 | 2.92 | 3.17 | 3.00 | 0.00 | #8 | |
| 3 | Ashley BERNARD | WCP | 19.21 | 11.95 | 7.26 | 2.50 | 2.08 | 2.17 | 2.33 | 0.00 | #3 | |
| 4 | Jaida NG | WCP | 19.02 | 11.02 | 8.00 | 2.83 | 2.33 | 2.42 | 2.42 | 0.00 | #9 | |
| 5 | Mila SOBOLEWSKI | WCP | 18.19 | 11.01 | 7.68 | 2.42 | 2.25 | 2.42 | 2.50 | 0.50 | #1 | |
| 6 | Mia THOMSON | WCP | 17.26 | 8.80 | 8.46 | 2.83 | 2.42 | 2.50 | 2.83 | 0.00 | #2 | |
| 7 | Amelie THILL | GAN | 11.44 | 6.14 | 5.80 | 2.08 | 1.75 | 1.75 | 1.67 | 0.50 | #5 | |
| 8 | Samantha CROKER | GAC | 11.41 | 5.81 | 5.60 | 2.08 | 1.67 | 1.58 | 1.67 | 0.00 | #6 | |
| 9 | Charmaine LIAO | GAC | 11.15 | 5.93 | 6.22 | 2.17 | 1.75 | 1.92 | 1.92 | 1.00 | #4 | |
| 10 | Cheryl SMITH | GAN | 8.81 | 4.25 | 5.06 | 1.83 | 1.58 | 1.42 | 1.50 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019/10/13 22:15