| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gian-Quen ISAACS | WCP | 43.26 | 23.92 | 19.34 | 4.92 | 4.67 | 4.83 | 4.67 | 5.08 | 0.00 | #7 | |
| 2 | Marielle KOLAJA | KZN | 30.63 | 17.11 | 14.52 | 3.83 | 3.58 | 3.50 | 3.58 | 3.67 | 1.00 | #8 | |
| 3 | Christel VILJOEN | GAN | 27.50 | 15.58 | 12.92 | 3.42 | 3.08 | 3.25 | 3.08 | 3.33 | 1.00 | #5 | |
| 4 | Keva EMOND | KZN | 25.32 | 13.42 | 11.90 | 3.17 | 2.92 | 2.92 | 2.92 | 2.92 | 0.00 | #4 | |
| 5 | Meagan TANCREL | KZN | 23.89 | 11.89 | 12.00 | 3.17 | 2.83 | 3.00 | 2.92 | 3.08 | 0.00 | #3 | |
| 6 | Ylara ESAU SALIE | WCP | 22.29 | 11.41 | 10.88 | 3.00 | 2.67 | 2.67 | 2.58 | 2.67 | 0.00 | #6 | |
| 8 | Marilize BRINK | WCP | 13.86 | 7.78 | 8.08 | 2.42 | 1.92 | 1.75 | 2.08 | 1.92 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019/10/13 22:15