| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella HAWKES | WCP | 28.18 | 13.63 | 14.55 | 2.88 | 2.94 | 0.00 | #16 | |
| 2 | Mia THOMSON | WCP | 27.06 | 13.95 | 13.61 | 2.69 | 2.75 | 0.50 | #15 | |
| 3 | Stella BEEK | WCP | 23.82 | 11.47 | 12.35 | 2.56 | 2.38 | 0.00 | #12 | |
| 4 | Jemma LAMPEL | WCP | 23.64 | 12.68 | 10.96 | 2.25 | 2.13 | 0.00 | #9 | |
| 5 | Ashley BERNARD | WCP | 23.57 | 11.72 | 12.35 | 2.50 | 2.44 | 0.50 | #11 | |
| 6 | Jaida NG | WCP | 22.73 | 11.82 | 11.41 | 2.31 | 2.25 | 0.50 | #8 | |
| 7 | Zara-Lee JONES | WCP | 21.66 | 11.38 | 11.28 | 2.38 | 2.13 | 1.00 | #13 | |
| 8 | Emma JOHNSON | WCP | 21.51 | 11.66 | 9.85 | 1.94 | 2.00 | 0.00 | #6 | |
| 9 | Haley-Rae THOMSON | WCP | 20.57 | 10.66 | 11.41 | 2.31 | 2.25 | 1.50 | #14 | |
| 10 | Erin HOUGHAM | WCP | 20.13 | 11.10 | 9.53 | 2.06 | 1.75 | 0.50 | #5 | |
| 11 | Aurian NOVEMBER | WCP | 17.18 | 8.25 | 8.93 | 1.88 | 1.69 | 0.00 | #4 | |
| 12 | Felicity CHASE | WCP | 16.99 | 6.88 | 11.11 | 2.19 | 2.25 | 1.00 | #10 | |
| 13 | Shan Tong YU | WCP | 16.44 | 8.46 | 7.98 | 1.63 | 1.56 | 0.00 | #3 | |
| 14 | Saskia MATHEE | WCP | 15.53 | 8.05 | 7.98 | 1.56 | 1.63 | 0.50 | #2 | |
| 15 | Teagan BOTHA | WCP | 15.47 | 6.07 | 9.40 | 1.88 | 1.88 | 0.00 | #7 | |
| 16 | Cheyenne HENDRICKS | WCP | 12.82 | 4.86 | 8.46 | 1.75 | 1.63 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2018/09/18 22:19