| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella HAWKES | WCP | 27.40 | 0.00 | 27.40 | 2.69 | 2.63 | 2.81 | 2.69 | 2.88 | 0.00 | #16 | |
| 2 | Mia THOMSON | WCP | 24.62 | 0.00 | 24.62 | 2.56 | 2.31 | 2.50 | 2.38 | 2.56 | 0.00 | #7 | |
| 3 | Haley-Rae THOMSON | WCP | 24.52 | 0.00 | 24.52 | 2.44 | 2.38 | 2.50 | 2.44 | 2.50 | 0.00 | #12 | |
| 4 | Zara-Lee JONES | WCP | 23.28 | 0.00 | 23.28 | 2.19 | 2.13 | 2.44 | 2.38 | 2.50 | 0.00 | #5 | |
| 5 | Stella BEEK | WCP | 23.02 | 0.00 | 23.02 | 2.50 | 2.38 | 2.19 | 2.19 | 2.25 | 0.00 | #3 | |
| 6 | Ashley BERNARD | WCP | 22.90 | 0.00 | 22.90 | 2.38 | 2.13 | 2.31 | 2.25 | 2.38 | 0.00 | #10 | |
| 7 | Felicity CHASE | WCP | 19.88 | 0.00 | 19.88 | 2.00 | 1.94 | 1.94 | 2.06 | 2.00 | 0.00 | #1 | |
| 8 | Jemma LAMPEL | WCP | 19.26 | 0.00 | 19.26 | 2.06 | 1.81 | 1.88 | 1.94 | 1.94 | 0.00 | #9 | |
| 9 | Jaida NG | WCP | 19.12 | 0.00 | 19.12 | 2.06 | 1.75 | 2.00 | 1.81 | 1.94 | 0.00 | #15 | |
| 10 | Teagan BOTHA | WCP | 16.90 | 0.00 | 16.90 | 1.63 | 1.56 | 1.88 | 1.69 | 1.69 | 0.00 | #2 | |
| 11 | Emma JOHNSON | WCP | 15.76 | 0.00 | 15.76 | 1.75 | 1.44 | 1.50 | 1.56 | 1.63 | 0.00 | #14 | |
| 12 | Erin HOUGHAM | WCP | 15.38 | 0.00 | 15.38 | 1.75 | 1.56 | 1.38 | 1.56 | 1.44 | 0.00 | #11 | |
| 13 | Aurian NOVEMBER | WCP | 15.14 | 0.00 | 15.14 | 1.56 | 1.44 | 1.50 | 1.38 | 1.69 | 0.00 | #8 | |
| 14 | Shan Tong YU | WCP | 15.02 | 0.00 | 15.02 | 1.50 | 1.44 | 1.50 | 1.44 | 1.63 | 0.00 | #4 | |
| 15 | Saskia MATHEE | WCP | 14.26 | 0.00 | 14.76 | 1.44 | 1.31 | 1.63 | 1.44 | 1.56 | 0.50 | #6 | |
| 16 | Cheyenne HENDRICKS | WCP | 13.26 | 0.00 | 13.26 | 1.25 | 1.38 | 1.25 | 1.44 | 1.31 | 0.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018/09/18 22:19