| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher JONES | WCP | 23.02 | 0.00 | 23.02 | 2.38 | 2.19 | 2.25 | 2.25 | 2.44 | 0.00 | #3 | |
| 2 | Cody KOCK | WCP | 22.28 | 0.00 | 22.28 | 2.25 | 2.13 | 2.38 | 2.13 | 2.25 | 0.00 | #2 | |
| 3 | Tegan VAN DER MESCHT | WCP | 17.50 | 0.00 | 17.50 | 1.94 | 1.56 | 1.75 | 1.81 | 1.69 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018/09/18 22:19