| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma WALKER | WCP | 29.79 | 13.07 | 17.22 | 2.88 | 2.88 | 2.44 | 2.56 | 0.50 | #3 | |
| 2 | Mila SOBOLEWSKI | WCP | 28.10 | 12.20 | 16.40 | 2.75 | 2.44 | 2.50 | 2.56 | 0.50 | #2 | |
| 3 | Lenka BRONN | WCP | 20.93 | 7.91 | 13.52 | 2.44 | 1.88 | 2.00 | 2.13 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2018/09/18 22:19