| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma WALKER | WCP | 15.66 | 8.16 | 7.50 | 2.63 | 2.31 | 2.19 | 2.25 | 0.00 | #4 | |
| 2 | Mila SOBOLEWSKI | WCP | 14.48 | 6.98 | 7.50 | 2.38 | 2.19 | 2.31 | 2.50 | 0.00 | #3 | |
| 3 | Lenka BRONN | WCP | 12.69 | 6.34 | 6.35 | 2.13 | 1.81 | 1.94 | 2.06 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2018/09/18 22:19