| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marion PAPKA | WCP | 68.17 | 35.27 | 32.90 | 4.25 | 4.00 | 4.00 | 4.00 | 4.31 | 0.00 | #2 | |
| 2 | Abigail SAMUELS | WCP | 47.57 | 22.85 | 25.72 | 3.88 | 2.63 | 3.00 | 3.25 | 3.31 | 1.00 | #3 | |
| 3 | Danielle ALVES | WCP | 35.43 | 16.82 | 20.61 | 2.94 | 2.31 | 2.44 | 2.63 | 2.56 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018/09/18 22:19