| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma WALKER | WCP | 25.58 | 12.95 | 13.13 | 2.94 | 2.31 | 0.50 | #9 | |
| 2 | Stella BEEK | WCP | 24.27 | 12.11 | 12.66 | 2.75 | 2.31 | 0.50 | #8 | |
| 3 | Mia THOMSON | WCP | 23.86 | 12.16 | 12.20 | 2.50 | 2.38 | 0.50 | #7 | |
| 4 | Ashley BERNARD | WCP | 23.00 | 11.27 | 11.73 | 2.44 | 2.25 | 0.00 | #6 | |
| 5 | Mila SOBOLEWSKI | WCP | 20.53 | 11.05 | 10.48 | 2.25 | 1.94 | 1.00 | #4 | |
| 6 | Jaida NG | WCP | 20.53 | 10.67 | 9.86 | 2.13 | 1.81 | 0.00 | #3 | |
| 7 | Zara-Lee JONES | WCP | 19.33 | 9.70 | 10.63 | 2.31 | 1.94 | 1.00 | #5 | |
| 8 | Lenka BRONN | WCP | 19.14 | 9.61 | 9.53 | 2.00 | 1.81 | 0.00 | #2 | |
| 9 | Erin HOUGHAM | WCP | 15.92 | 7.97 | 8.45 | 1.88 | 1.50 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2018/03/18 8:22