Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cody KOCK | WCP | 21.27 | 10.01 | 11.26 | 2.19 | 2.31 | 0.00 | #3 | |
2 | Tegan VAN DER MESCHT | WCP | 18.43 | 10.00 | 8.43 | 1.81 | 1.56 | 0.00 | #2 | |
3 | Christopher JONES | WCP | 12.47 | 6.09 | 6.88 | 1.44 | 1.31 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2018/03/18 9:32