| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley-Rae THOMSON | WCP | 25.68 | 13.80 | 11.88 | 2.31 | 2.44 | 0.00 | #3 | |
| 2 | Ella HAWKES | WCP | 24.75 | 13.20 | 12.05 | 2.38 | 2.44 | 0.50 | #1 | |
| 3 | Emma JOHNSON | WCP | 17.01 | 8.55 | 8.46 | 1.75 | 1.63 | 0.00 | #8 | |
| 4 | Leah VAN DER MESCHT | WCP | 15.33 | 8.02 | 8.31 | 1.69 | 1.63 | 1.00 | #4 | |
| 5 | Aurian NOVEMBER | WCP | 15.27 | 7.31 | 8.46 | 1.75 | 1.63 | 0.50 | #10 | |
| 6 | Mariska REDELINGHUYS | WCP | 15.09 | 7.11 | 7.98 | 1.56 | 1.63 | 0.00 | #7 | |
| 7 | Felicity CHASE | WCP | 14.41 | 5.81 | 8.60 | 1.56 | 1.88 | 0.00 | #9 | |
| 8 | Teagan BOTHA | WCP | 14.19 | 6.36 | 7.83 | 1.63 | 1.50 | 0.00 | #6 | |
| 9 | Ann KEARNEY | WCP | 14.10 | 5.97 | 8.13 | 1.56 | 1.69 | 0.00 | #11 | |
| 10 | Jemma LAMPEL | WCP | 13.75 | 5.92 | 7.83 | 1.50 | 1.63 | 0.00 | #14 | |
| 11 | Cleo HARRIS | WCP | 12.98 | 6.13 | 7.35 | 1.50 | 1.44 | 0.50 | #5 | |
| 12 | Isabella NUNES | WCP | 12.59 | 5.71 | 6.88 | 1.44 | 1.31 | 0.00 | #12 | |
| 13 | Saskia MATHEE | WCP | 9.77 | 4.99 | 6.28 | 1.38 | 1.13 | 1.50 | #13 | |
| 14 | Cheyenne HENDRICKS | WCP | 7.75 | 2.52 | 6.73 | 1.50 | 1.19 | 1.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2018/03/18 7:25