Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cody KOCK | WCP | 21.52 | 0.00 | 21.52 | 2.19 | 2.00 | 2.13 | 2.06 | 2.38 | 0.00 | #3 | |
2 | Tegan VAN DER MESCHT | WCP | 17.28 | 0.00 | 17.28 | 1.88 | 1.63 | 1.69 | 1.69 | 1.75 | 0.00 | #2 | |
3 | Christopher JONES | WCP | 15.50 | 0.00 | 16.00 | 1.44 | 1.56 | 1.56 | 1.56 | 1.88 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2018/03/17 8:12