| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicolas VAN DE VIJVER | WCP | 22.70 | 13.17 | 9.53 | 2.75 | 2.44 | 2.63 | 2.75 | 0.00 | #3 | |
| 2 | Nicholas FROST | WCP | 17.90 | 10.07 | 7.83 | 2.44 | 1.88 | 2.19 | 2.19 | 0.00 | #2 | |
| 3 | Warren BATT | WCP | 13.45 | 7.91 | 6.54 | 2.13 | 1.50 | 1.69 | 1.94 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2018/03/17 9:55