| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marion PAPKA | WCP | 41.10 | 24.90 | 16.20 | 4.06 | 3.75 | 4.13 | 4.06 | 4.25 | 0.00 | #3 | |
| 2 | Abigail SAMUELS | WCP | 26.10 | 14.00 | 12.10 | 3.19 | 2.63 | 3.06 | 3.06 | 3.19 | 0.00 | #1 | |
| 3 | Danielle ALVES | WCP | 19.59 | 10.74 | 9.85 | 2.75 | 2.38 | 2.31 | 2.50 | 2.38 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2018/03/17 10:41