| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella HAWKES | WCP | 28.45 | 15.95 | 12.50 | 2.44 | 2.56 | 0.00 | #1 | ||
| 2 | Haley-Rae THOMSON | WCP | 23.16 | 12.25 | 11.41 | 2.31 | 2.25 | 0.50 | #4 | ||
| 3 | Jemma LAMPEL | WCP | 17.85 | 9.09 | 8.76 | 1.75 | 1.75 | 0.00 | #2 | ||
| 4 | Jessica LEVIEN | GAC | 16.25 | 8.45 | 7.80 | 1.56 | 1.56 | 0.00 | #9 | ||
| 5 | Leah VAN DER MESCHT | WCP | 16.05 | 7.64 | 8.91 | 1.75 | 1.81 | 0.50 | #8 | ||
| 6 | Aurian NOVEMBER | WCP | 15.98 | 7.52 | 8.46 | 1.75 | 1.63 | 0.00 | #10 | ||
| 7 | Mariska REDELINGHUYS | WCP | 14.93 | 5.70 | 9.23 | 1.88 | 1.81 | 0.00 | #3 | ||
| 8 | Emma JOHNSON | WCP | 14.71 | 7.56 | 7.65 | 1.50 | 1.56 | 0.50 | #5 | ||
| 9 | Nadia BERGH | KZN | 13.65 | 6.92 | 6.73 | 1.38 | 1.31 | 0.00 | #6 | ||
| 10 | Mia WELGEMOED | GAC | 11.12 | 5.54 | 6.58 | 1.38 | 1.25 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2018-05-08 20:55