| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gian-Quen ISAACS | WCP | 52.56 | 27.05 | 25.51 | 4.19 | 3.69 | 4.13 | 3.94 | 0.00 | #4 | ||
| 2 | Donatella GLATTER | GAN | 39.88 | 20.47 | 19.41 | 3.00 | 3.00 | 3.13 | 3.00 | 0.00 | #2 | ||
| 3 | Tusani NHLEKO | GAN | 38.47 | 18.45 | 20.02 | 3.38 | 2.69 | 3.31 | 3.13 | 0.00 | #6 | ||
| 4 | Ylara ESAU SALIE | WCP | 34.63 | 16.12 | 19.01 | 3.06 | 2.63 | 2.94 | 3.25 | 0.50 | #5 | ||
| 5 | Eloise PAPKA | WCP | 32.75 | 13.73 | 19.52 | 3.13 | 2.94 | 3.00 | 3.13 | 0.50 | #7 | ||
| 6 | Keva EMOND | KZN | 29.65 | 12.84 | 17.31 | 2.94 | 2.25 | 2.75 | 2.88 | 0.50 | #3 | ||
| 7 | Marilize BRINK | WCP | 26.63 | 14.42 | 12.71 | 2.31 | 1.81 | 1.88 | 1.94 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2018-05-08 20:55